|
|
Träningstider EIK Innebandy ht 2010 – vt 2011 |
| ||||||
| |||||||
| |||||||
Herr | Mån 20-21 | B | Ons 21-23*) | B |
| ||
Dam | Mån 21-23 | B | Ons 20-21 | B |
| ||
Junior | Mån 19-20 | B | Ons 21-22*) | B |
| ||
P94 | Ons 18-19 | B | Fre 19-20 | B |
| ||
P95 | Ons 19-20 | B | Fre 20-21 | B |
| ||
F96 | Mån 17-18 | B | Fre 18-19 | G |
| ||
P97 | Ons 17-18 | B | Fre 18-19 | B |
| ||
P98 | Mån 16-17 | B | Tis 20-21 | G | Fre 16-17 | B | |
F98 | Mån 18-19 | B | Fre 17-18 | G |
| ||
P99 | Mån 20-21 | G | Fre 17-18 | B |
| ||
P00 | Ons 20-21 | G |
| ||||
F00 | Tis 19-20 | G |
| ||||
P01S | Tor 18-19 | G |
| ||||
P01T | Tor 19-20 | G |
| ||||
F01 | Tor 17-18 | G |
| ||||
P02A | Sön 11-12 | G |
| ||||
P02B | Lör 9-10 | G |
| ||||
F02 | Lör 13-14 | G |
| ||||
P03 Satellites | Lör 10-11 | G |
| ||||
P03 Lions | Lör 11-12 | G |
| ||||
F03 | Lör 12-13 | G |
| ||||
P03 Nytt lag | Sön 9-10 | G |
| ||||
P04A | Sön 10-11 | G |
| ||||
P04B | Sön 12-13 | G |
| ||||
F04 | Sön 13-14 | G |
| ||||
Herr-vet | Ons 21-22 | G |
| ||||
B = Bollhallen |
| ||||||
G = Tappens Gympasal | | |
| ||||
| *) Onsdag 21-22 Herr/Junior gemensamt | |
| |||||
Copyright © S-Port and others 2010. All rights reserved • This site stores cookies on your computer. Read more